| description: | Computer | ||||||
| capabilities: | smbios-2.2 dmi-2.2 | ||||||
| configuration: |
|
| description: | Motherboard |
| product: | NF7-S/NF7,NF7-V (nVidia-nForce2) |
| vendor: | http://www.abit.com.tw/ |
| physical id: | 0 |
| version: | 2.X,1.0 |
| slot: | PCI4 |
| description: | BIOS |
| vendor: | Phoenix Technologies, LTD |
| physical id: | 0 |
| version: | 6.00 PG (04/22/2004) |
| size: | 128KB |
| capacity: | 448KB |
| capabilities: | isa pci pnp apm upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb agp ls120boot zipboot |
| description: | CPU |
| product: | AMD Athlon(tm) XP 2400+ |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 4 |
| version: | 6.8.1 |
| slot: | Socket A |
| size: | 2GHz |
| capacity: | 3GHz |
| clock: | 133MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 mmx fxsr sse pni syscall mmxext 3dnowext 3dnow |
| description: | L1 cache |
| physical id: | 9 |
| slot: | Internal Cache |
| size: | 128KB |
| capacity: | 128KB |
| capabilities: | synchronous internal write-back |
| description: | L2 cache |
| physical id: | a |
| slot: | External Cache |
| size: | 256KB |
| capacity: | 256KB |
| capabilities: | synchronous external write-back |
| description: | System Memory |
| physical id: | 1b |
| slot: | System board or motherboard |
| size: | 512MB |
| capacity: | 1536MB |
| description: | DIMM |
| physical id: | 0 |
| slot: | A0 |
| size: | 512MB |
| description: | DIMM |
| physical id: | 1 |
| slot: | A1 |
| description: | DIMM |
| physical id: | 2 |
| slot: | A2 |
| description: | Host bridge | |||
| product: | nForce2 AGP (different version?) | |||
| vendor: | nVidia Corporation | |||
| physical id: | e0000000 | |||
| bus info: | pci@00:00.0 | |||
| version: | c1 | |||
| clock: | 66MHz | |||
| resources: |
|
| description: | RAM memory |
| product: | nForce2 Memory Controller 1 |
| vendor: | nVidia Corporation |
| physical id: | 0.1 |
| bus info: | pci@00:00.1 |
| version: | c1 |
| clock: | 66MHz (15.1515ns) |
| description: | RAM memory |
| product: | nForce2 Memory Controller 4 |
| vendor: | nVidia Corporation |
| physical id: | 0.2 |
| bus info: | pci@00:00.2 |
| version: | c1 |
| clock: | 66MHz (15.1515ns) |
| description: | RAM memory |
| product: | nForce2 Memory Controller 3 |
| vendor: | nVidia Corporation |
| physical id: | 0.3 |
| bus info: | pci@00:00.3 |
| version: | c1 |
| clock: | 66MHz (15.1515ns) |
| description: | RAM memory |
| product: | nForce2 Memory Controller 2 |
| vendor: | nVidia Corporation |
| physical id: | 0.4 |
| bus info: | pci@00:00.4 |
| version: | c1 |
| clock: | 66MHz (15.1515ns) |
| description: | RAM memory |
| product: | nForce2 Memory Controller 5 |
| vendor: | nVidia Corporation |
| physical id: | 0.5 |
| bus info: | pci@00:00.5 |
| version: | c1 |
| clock: | 66MHz (15.1515ns) |
| description: | ISA bridge |
| product: | nForce2 ISA Bridge |
| vendor: | nVidia Corporation |
| physical id: | 1 |
| bus info: | pci@00:01.0 |
| version: | a3 |
| clock: | 66MHz |
| capabilities: | isa bus_master cap_list |
| description: | SMBus | ||||||
| product: | nForce2 SMBus (MCP) | ||||||
| vendor: | nVidia Corporation | ||||||
| physical id: | 1.1 | ||||||
| bus info: | pci@00:01.1 | ||||||
| version: | a2 | ||||||
| clock: | 66MHz | ||||||
| capabilities: | cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | USB Controller (OHCI) | ||||||
| product: | nForce2 USB Controller | ||||||
| vendor: | nVidia Corporation | ||||||
| physical id: | 2 | ||||||
| bus info: | pci@00:02.0 | ||||||
| version: | a3 | ||||||
| clock: | 66MHz | ||||||
| capabilities: | ohci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | USB Controller (OHCI) | ||||||
| product: | nForce2 USB Controller | ||||||
| vendor: | nVidia Corporation | ||||||
| physical id: | 2.1 | ||||||
| bus info: | pci@00:02.1 | ||||||
| version: | a3 | ||||||
| clock: | 66MHz | ||||||
| capabilities: | ohci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | USB Controller (EHCI) | ||||||
| product: | nForce2 USB Controller | ||||||
| vendor: | nVidia Corporation | ||||||
| physical id: | 2.2 | ||||||
| bus info: | pci@00:02.2 | ||||||
| version: | a3 | ||||||
| clock: | 66MHz | ||||||
| capabilities: | ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | Ethernet controller | |||||||||||||||
| product: | nForce2 Ethernet Controller | |||||||||||||||
| vendor: | nVidia Corporation | |||||||||||||||
| physical id: | 4 | |||||||||||||||
| bus info: | pci@00:04.0 | |||||||||||||||
| logical name: | eth0 | |||||||||||||||
| version: | a1 | |||||||||||||||
| serial: | 00:50:8d:f1:e8:51 | |||||||||||||||
| clock: | 66MHz | |||||||||||||||
| capabilities: | bus_master cap_list ethernet physical | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| description: | Multimedia audio controller | ||||||
| product: | nForce MultiMedia audio [Via VT82C686B] | ||||||
| vendor: | nVidia Corporation | ||||||
| physical id: | 5 | ||||||
| bus info: | pci@00:05.0 | ||||||
| version: | a2 | ||||||
| clock: | 66MHz | ||||||
| capabilities: | bus_master cap_list | ||||||
| resources: |
|
| description: | Multimedia audio controller | ||||||||||||
| product: | nForce2 AC97 Audio Controler (MCP) | ||||||||||||
| vendor: | nVidia Corporation | ||||||||||||
| physical id: | 6 | ||||||||||||
| bus info: | pci@00:06.0 | ||||||||||||
| version: | a1 | ||||||||||||
| clock: | 66MHz | ||||||||||||
| capabilities: | bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| description: | PCI bridge (Normal decode) |
| product: | nForce2 External PCI Bridge |
| vendor: | nVidia Corporation |
| physical id: | 8 |
| bus info: | pci@00:08.0 |
| version: | a3 |
| clock: | 66MHz |
| capabilities: | pci normal_decode bus_master |
| description: | IDE interface | |||
| product: | nForce2 IDE | |||
| vendor: | nVidia Corporation | |||
| physical id: | 9 | |||
| bus info: | pci@00:09.0 | |||
| version: | a2 | |||
| clock: | 66MHz | |||
| capabilities: | ide bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| description: | FireWire (IEEE 1394) (OHCI) | |||||||||
| product: | nForce2 FireWire (IEEE 1394) Controller | |||||||||
| vendor: | nVidia Corporation | |||||||||
| physical id: | d | |||||||||
| bus info: | pci@00:0d.0 | |||||||||
| version: | a3 | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | ohci bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| description: | PCI bridge (Normal decode) |
| product: | nForce2 AGP |
| vendor: | nVidia Corporation |
| physical id: | 1e |
| bus info: | pci@00:1e.0 |
| version: | c1 |
| clock: | 66MHz |
| capabilities: | pci normal_decode bus_master |
| description: | VGA compatible controller (VGA) | ||||||||||||
| product: | Radeon R300 NE [Radeon 9500 Pro] | ||||||||||||
| vendor: | ATI Technologies Inc | ||||||||||||
| physical id: | 0 | ||||||||||||
| bus info: | pci@02:00.0 | ||||||||||||
| version: | 00 | ||||||||||||
| size: | 128MB | ||||||||||||
| clock: | 66MHz | ||||||||||||
| capabilities: | vga bus_master cap_list | ||||||||||||
| resources: |
|
| description: | Display controller | ||||||
| product: | Radeon R300 [Radeon 9500 Pro] (Secondary) | ||||||
| vendor: | ATI Technologies Inc | ||||||
| physical id: | 0.1 | ||||||
| bus info: | pci@02:00.1 | ||||||
| version: | 00 | ||||||
| size: | 128MB | ||||||
| clock: | 66MHz | ||||||
| capabilities: | cap_list | ||||||
| resources: |
|
| description: | IEEE1394 interface | ||||||||||||
| physical id: | 1 | ||||||||||||
| logical name: | eth1 | ||||||||||||
| serial: | 00:00:00:50:8d:f0 | ||||||||||||
| capabilities: | ieee1394 physical | ||||||||||||
| configuration: |
|
| description: | IP6inIP4 interface |
| physical id: | 2 |
| logical name: | sit0 |
| capabilities: | ip6inip4 logical |