| description: | Computer | ||||||
| product: | TravelMate 4000 | ||||||
| vendor: | Acer | ||||||
| version: | Rev 1 | ||||||
| serial: | LXT520521143403C0BEM01 | ||||||
| capabilities: | smbios-2.31 dmi-2.31 | ||||||
| configuration: |
|
| description: | Motherboard |
| product: | TravelMate 4000 |
| vendor: | Acer |
| physical id: | 0 |
| version: | Rev 1.0 |
| serial: | LXT520521143403C0BEM01 |
| description: | BIOS |
| vendor: | ACER |
| physical id: | 0 |
| version: | 3A06 (08/06/2004) |
| size: | 106KB |
| capacity: | 448KB |
| capabilities: | isa pci pcmcia pnp apm upgrade shadowing escd cdboot int13floppy720 int5printscreen int9keyboard int14serial int17printer acpi usb agp smartbattery biosbootspecification |
| description: | CPU |
| product: | Intel(R) Pentium(R) M processor 1500MHz |
| vendor: | Intel Corp. |
| physical id: | 4 |
| version: | 6.9.5 |
| slot: | uFCPGA2 |
| size: | 1500MHz |
| capacity: | 1500MHz |
| clock: | 400MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr mce cx8 sep mtrr pge mca cmov pat clflush dts acpi mmx fxsr sse sse2 tm pbe est tm2 |
| description: | L1 cache |
| physical id: | 8 |
| slot: | L1 Cache |
| size: | 32KB |
| capacity: | 32KB |
| capabilities: | asynchronous internal write-back |
| description: | L2 cache |
| physical id: | 9 |
| slot: | L2 Cache |
| size: | 1MB |
| capacity: | 1MB |
| capabilities: | burst external write-back |
| description: | System Memory |
| physical id: | 11 |
| slot: | System board or motherboard |
| size: | 512MB |
| capacity: | 3GB |
| description: | DIMM SRAM Synchronous 333 MHz (3.0 ns) | |||
| physical id: | 0 | |||
| slot: | DIMM 0 | |||
| size: | 256MB | |||
| clock: | 333MHz (3.003ns) | |||
| configuration: |
|
| description: | DIMM SRAM Synchronous 333 MHz (3.0 ns) | |||
| physical id: | 1 | |||
| slot: | DIMM 1 | |||
| size: | 256MB | |||
| clock: | 333MHz (3.003ns) | |||
| configuration: |
|
| description: | Host bridge | |||
| product: | 82852/855GM Host Bridge | |||
| vendor: | Intel Corp. | |||
| physical id: | e0000000 | |||
| bus info: | pci@00:00.0 | |||
| version: | 02 | |||
| clock: | 33MHz | |||
| resources: |
|
| description: | System peripheral |
| product: | 855GM/GME GMCH Memory I/O Control Registers |
| vendor: | Intel Corp. |
| physical id: | 0.1 |
| bus info: | pci@00:00.1 |
| version: | 02 |
| clock: | 33MHz |
| capabilities: | bus_master |
| description: | System peripheral |
| product: | 855GM/GME GMCH Configuration Process Registers |
| vendor: | Intel Corp. |
| physical id: | 0.3 |
| bus info: | pci@00:00.3 |
| version: | 02 |
| clock: | 33MHz |
| capabilities: | bus_master |
| description: | PCI bridge (Normal decode) |
| product: | 855GME GMCH Host-to-AGP Bridge (Virtual PCI-to-PCI) |
| vendor: | Intel Corp. |
| physical id: | 1 |
| bus info: | pci@00:01.0 |
| version: | 02 |
| clock: | 66MHz |
| capabilities: | pci normal_decode bus_master |
| description: | VGA compatible controller (VGA) | |||||||||||||||||||||
| product: | RV350 [Mobility Radeon 9600 M10] | |||||||||||||||||||||
| vendor: | ATI Technologies Inc | |||||||||||||||||||||
| physical id: | 0 | |||||||||||||||||||||
| bus info: | pci@01:00.0 | |||||||||||||||||||||
| logical name: | /dev/fb0 | |||||||||||||||||||||
| version: | 00 | |||||||||||||||||||||
| size: | 128MB | |||||||||||||||||||||
| clock: | 66MHz | |||||||||||||||||||||
| capabilities: | vga bus_master cap_list fb | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| description: | USB Controller (UHCI) | ||||||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #1 | ||||||
| vendor: | Intel Corp. | ||||||
| physical id: | 1d | ||||||
| bus info: | pci@00:1d.0 | ||||||
| version: | 03 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | USB Controller (UHCI) | ||||||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #2 | ||||||
| vendor: | Intel Corp. | ||||||
| physical id: | 1d.1 | ||||||
| bus info: | pci@00:1d.1 | ||||||
| version: | 03 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | USB Controller (UHCI) | ||||||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #3 | ||||||
| vendor: | Intel Corp. | ||||||
| physical id: | 1d.2 | ||||||
| bus info: | pci@00:1d.2 | ||||||
| version: | 03 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | USB Controller (EHCI) | ||||||
| product: | 82801DB/DBM (ICH4/ICH4-M) USB 2.0 EHCI Controller | ||||||
| vendor: | Intel Corp. | ||||||
| physical id: | 1d.7 | ||||||
| bus info: | pci@00:1d.7 | ||||||
| version: | 03 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | PCI bridge (Normal decode) |
| product: | 82801 PCI Bridge |
| vendor: | Intel Corp. |
| physical id: | 1e |
| bus info: | pci@00:1e.0 |
| version: | 83 |
| clock: | 33MHz |
| capabilities: | pci normal_decode bus_master |
| description: | Ethernet controller | ||||||||||||||||||||||||
| product: | BCM4401 100Base-T | ||||||||||||||||||||||||
| vendor: | Broadcom Corporation | ||||||||||||||||||||||||
| physical id: | 2 | ||||||||||||||||||||||||
| bus info: | pci@02:02.0 | ||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||
| version: | 01 | ||||||||||||||||||||||||
| serial: | 00:c0:9f:4a:05:20 | ||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||
| capabilities: | bus_master cap_list mii autonegotiation 100bt-fd 100bt 10bt-fd 10bt ethernet physical | ||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||
| resources: |
|
| description: | Network controller | ||||||
| product: | PRO/Wireless 2200BG | ||||||
| vendor: | Intel Corp. | ||||||
| physical id: | 4 | ||||||
| bus info: | pci@02:04.0 | ||||||
| version: | 05 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master cap_list | ||||||
| resources: |
|
| description: | CardBus bridge | ||||||
| product: | Texas Instruments | ||||||
| vendor: | Texas Instruments | ||||||
| physical id: | 6 | ||||||
| bus info: | pci@02:06.0 | ||||||
| version: | 00 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pcmcia bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | FireWire (IEEE 1394) (OHCI) | |||||||||
| product: | Texas Instruments | |||||||||
| vendor: | Texas Instruments | |||||||||
| physical id: | 6.2 | |||||||||
| bus info: | pci@02:06.2 | |||||||||
| version: | 00 | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | ohci bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| description: | Unknown mass storage controller | ||||||
| product: | Texas Instruments | ||||||
| vendor: | Texas Instruments | ||||||
| physical id: | 6.3 | ||||||
| bus info: | pci@02:06.3 | ||||||
| version: | 00 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | storage bus_master cap_list | ||||||
| resources: |
|
| description: | ISA bridge |
| product: | 82801DBM LPC Interface Controller |
| vendor: | Intel Corp. |
| physical id: | 1f |
| bus info: | pci@00:1f.0 |
| version: | 03 |
| clock: | 33MHz |
| capabilities: | isa bus_master |
| description: | IDE interface | |||||||||
| product: | 82801DBM (ICH4) Ultra ATA Storage Controller | |||||||||
| vendor: | Intel Corp. | |||||||||
| physical id: | 1f.1 | |||||||||
| bus info: | pci@00:1f.1 | |||||||||
| version: | 03 | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | ide bus_master | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| description: | Channel 0 |
| physical id: | 0 |
| bus info: | ide@0 |
| logical name: | ide0 |
| clock: | 33MHz |
| description: | ATA Disk | |||||||||
| product: | IC25N060ATMR04-0 | |||||||||
| vendor: | Hitachi | |||||||||
| physical id: | 0 | |||||||||
| bus info: | ide@0:master | |||||||||
| logical name: | /dev/hda | |||||||||
| version: | MO3OAD4A | |||||||||
| serial: | MRA300K5V3UD9H | |||||||||
| size: | 55GB | |||||||||
| capacity: | 55GB | |||||||||
| capabilities: | ata dma lba iordy smart security pm apm | |||||||||
| configuration: |
|
| description: | Channel 1 |
| physical id: | 1 |
| bus info: | ide@1 |
| logical name: | ide1 |
| clock: | 33MHz |
| description: | DVD writer | |||
| product: | Slimtype DVDRW SOSW-852S | |||
| physical id: | 0 | |||
| bus info: | ide@1:master | |||
| logical name: | /dev/hdc | |||
| version: | PRS7 | |||
| capabilities: | atapi cdrom removable nonmagnetic dma lba iordy audio cd-r cd-rw dvd dvd-r | |||
| configuration: |
|
| description: | SMBus | ||||||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) SMBus Controller | ||||||
| vendor: | Intel Corp. | ||||||
| physical id: | 1f.3 | ||||||
| bus info: | pci@00:1f.3 | ||||||
| version: | 03 | ||||||
| clock: | 33MHz | ||||||
| resources: |
|
| description: | Multimedia audio controller | |||||||||||||||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) AC'97 Audio Controller | |||||||||||||||
| vendor: | Intel Corp. | |||||||||||||||
| physical id: | 1f.5 | |||||||||||||||
| bus info: | pci@00:1f.5 | |||||||||||||||
| version: | 03 | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | bus_master cap_list | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| description: | Modem (Generic) | |||||||||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) AC'97 Modem Controller | |||||||||
| vendor: | Intel Corp. | |||||||||
| physical id: | 1f.6 | |||||||||
| bus info: | pci@00:1f.6 | |||||||||
| version: | 03 | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | generic cap_list | |||||||||
| resources: |
|
| description: | IEEE1394 interface | ||||||||||||
| physical id: | 1 | ||||||||||||
| logical name: | eth1 | ||||||||||||
| serial: | 00:c0:9f:00:00:1f | ||||||||||||
| capabilities: | ieee1394 physical | ||||||||||||
| configuration: |
|
| description: | IP6inIP4 interface |
| physical id: | 2 |
| logical name: | sit0 |
| capabilities: | ip6inip4 logical |