| description: | Notebook | ||||||
| product: | M6VA | ||||||
| vendor: | ASUSTeK Computer Inc. | ||||||
| version: | 1.0 | ||||||
| serial: | SSN12345678901234567 | ||||||
| width: | 32 bits | ||||||
| capabilities: | smbios-2.3 dmi-2.3 | ||||||
| configuration: |
|
| description: | Motherboard |
| product: | M6VA |
| vendor: | ASUSTeK Computer Inc. |
| physical id: | 0 |
| version: | 1.0 |
| serial: | BSN12345678901234567 |
| description: | BIOS |
| vendor: | American Megatrends Inc. |
| physical id: | 0 |
| version: | 0207 (10/13/2005) |
| size: | 64KB |
| capacity: | 448KB |
| capabilities: | isa pci pcmcia pnp upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb agp ls120boot zipboot biosbootspecification netboot |
| description: | CPU |
| product: | Intel(R) Pentium(R) M processor 1.86GHz |
| vendor: | Intel Corp. |
| physical id: | 4 |
| bus info: | cpu@0 |
| version: | 6.13.8 |
| slot: | Socket 478 |
| size: | 798MHz |
| capacity: | 1867MHz |
| width: | 32 bits |
| clock: | 133MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat clflush dts acpi mmx fxsr sse sse2 ss tm pbe est tm2 cpufreq |
| description: | L1 cache |
| physical id: | 5 |
| slot: | L1-Cache |
| size: | 32KB |
| capacity: | 32KB |
| capabilities: | pipeline-burst internal varies data |
| description: | L2 cache |
| physical id: | 6 |
| slot: | L2-cache |
| size: | 2MB |
| capacity: | 2MB |
| capabilities: | pipeline-burst internal varies unified |
| description: | System Memory |
| physical id: | 1d |
| slot: | System board or motherboard |
| size: | 1GB |
| description: | DIMM SDRAM Synchronous |
| product: | PartNum1 |
| vendor: | Manufacturer1 |
| physical id: | 0 |
| serial: | SerNum1 |
| slot: | DIMM1 |
| size: | 512MB |
| width: | 64 bits |
| description: | DIMM SDRAM Synchronous |
| product: | PartNum2 |
| vendor: | Manufacturer2 |
| physical id: | 1 |
| serial: | SerNum2 |
| slot: | DIMM2 |
| size: | 512MB |
| width: | 64 bits |
| description: | Host bridge |
| product: | Mobile 915GM/PM/GMS/910GML Express Processor to DRAM Controller |
| vendor: | Intel Corporation |
| physical id: | 100 |
| bus info: | pci@00:00.0 |
| version: | 04 |
| width: | 32 bits |
| clock: | 33MHz |
| description: | PCI bridge |
| product: | Mobile 915GM/PM Express PCI Express Root Port |
| vendor: | Intel Corporation |
| physical id: | 1 |
| bus info: | pci@00:01.0 |
| version: | 04 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci normal_decode bus_master cap_list |
| description: | VGA compatible controller | ||||||||||||||||||
| product: | M26 [Radeon Mobility X700] | ||||||||||||||||||
| vendor: | ATI Technologies Inc | ||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||
| bus info: | pci@01:00.0 | ||||||||||||||||||
| logical name: | /dev/fb0 | ||||||||||||||||||
| version: | 00 | ||||||||||||||||||
| size: | 128MB | ||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||
| capabilities: | vga bus_master cap_list fb | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| description: | Audio device | ||||||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) High Definition Audio Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1b | ||||||
| bus info: | pci@00:1b.0 | ||||||
| version: | 04 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | USB Controller | ||||||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #1 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d | ||||||
| bus info: | pci@00:1d.0 | ||||||
| version: | 04 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| product: | UHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.15-ck3 uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@1 | ||||||||||||
| logical name: | usb1 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| description: | USB Controller | ||||||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #2 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.1 | ||||||
| bus info: | pci@00:1d.1 | ||||||
| version: | 04 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| product: | UHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.15-ck3 uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@2 | ||||||||||||
| logical name: | usb2 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| description: | USB Controller | ||||||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #3 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.2 | ||||||
| bus info: | pci@00:1d.2 | ||||||
| version: | 04 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| product: | UHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.15-ck3 uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@3 | ||||||||||||
| logical name: | usb3 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| description: | Bluetooth wireless interface | |||||||||
| product: | UGPZ | |||||||||
| vendor: | ALPS | |||||||||
| physical id: | 2 | |||||||||
| bus info: | usb@3:2 | |||||||||
| version: | 13.92 | |||||||||
| capabilities: | bluetooth usb-2.00 | |||||||||
| configuration: |
|
| description: | USB Controller | ||||||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #4 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.3 | ||||||
| bus info: | pci@00:1d.3 | ||||||
| version: | 04 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| product: | UHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.15-ck3 uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@4 | ||||||||||||
| logical name: | usb4 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| description: | USB Controller | ||||||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB2 EHCI Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.7 | ||||||
| bus info: | pci@00:1d.7 | ||||||
| version: | 04 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| product: | EHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.15-ck3 ehci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@5 | ||||||||||||
| logical name: | usb5 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-2.00 | ||||||||||||
| configuration: |
|
| description: | PCI bridge |
| product: | 82801 Mobile PCI Bridge |
| vendor: | Intel Corporation |
| physical id: | 1e |
| bus info: | pci@00:1e.0 |
| version: | d4 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci subtractive_decode bus_master cap_list |
| description: | Ethernet interface | ||||||||||||||||||||||||
| product: | 88E8001 Gigabit Ethernet Controller | ||||||||||||||||||||||||
| vendor: | Marvell Technology Group Ltd. | ||||||||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||||||||
| bus info: | pci@02:00.0 | ||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||
| version: | 13 | ||||||||||||||||||||||||
| serial: | 00:15:f2:86:ee:2e | ||||||||||||||||||||||||
| capacity: | 1GB/s | ||||||||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||||||||
| clock: | 66MHz | ||||||||||||||||||||||||
| capabilities: | bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegociation | ||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||
| resources: |
|
| description: | CardBus bridge | |||||||||
| product: | RL5c476 II | |||||||||
| vendor: | Ricoh Co Ltd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | pci@02:01.0 | |||||||||
| version: | b3 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pcmcia bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| description: | FireWire (IEEE 1394) | ||||||
| product: | R5C552 IEEE 1394 Controller | ||||||
| vendor: | Ricoh Co Ltd | ||||||
| physical id: | 1.1 | ||||||
| bus info: | pci@02:01.1 | ||||||
| version: | 08 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ohci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | Generic system peripheral | ||||||
| product: | R5C822 SD/SDIO/MMC/MS/MSPro Host Adapter | ||||||
| vendor: | Ricoh Co Ltd | ||||||
| physical id: | 1.2 | ||||||
| bus info: | pci@02:01.2 | ||||||
| version: | 17 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master cap_list | ||||||
| resources: |
|
| description: | System peripheral | ||||||
| product: | R5C592 Memory Stick Bus Host Adapter | ||||||
| vendor: | Ricoh Co Ltd | ||||||
| physical id: | 1.3 | ||||||
| bus info: | pci@02:01.3 | ||||||
| version: | 08 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | cap_list | ||||||
| resources: |
|
| description: | System peripheral | ||||||
| product: | xD-Picture Card Controller | ||||||
| vendor: | Ricoh Co Ltd | ||||||
| physical id: | 1.4 | ||||||
| bus info: | pci@02:01.4 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | cap_list | ||||||
| resources: |
|
| description: | Wireless interface | ||||||||||||||||||||||||
| product: | PRO/Wireless 2915ABG MiniPCI Adapter | ||||||||||||||||||||||||
| vendor: | Intel Corporation | ||||||||||||||||||||||||
| physical id: | 2 | ||||||||||||||||||||||||
| bus info: | pci@02:02.0 | ||||||||||||||||||||||||
| logical name: | eth1 | ||||||||||||||||||||||||
| version: | 05 | ||||||||||||||||||||||||
| serial: | 00:13:ce:ec:3b:82 | ||||||||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||
| capabilities: | bus_master cap_list ethernet physical wireless | ||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||
| resources: |
|
| description: | ISA bridge |
| product: | 82801FBM (ICH6M) LPC Interface Bridge |
| vendor: | Intel Corporation |
| physical id: | 1f |
| bus info: | pci@00:1f.0 |
| version: | 04 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | isa bus_master |
| description: | IDE interface | ||||||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) IDE Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1f.1 | ||||||
| bus info: | pci@00:1f.1 | ||||||
| version: | 04 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ide bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | IDE Channel 0 |
| physical id: | 0 |
| bus info: | ide@0 |
| logical name: | ide0 |
| clock: | 33MHz |
| description: | ATA Disk | ||||||
| product: | HTS541080G9AT00 | ||||||
| vendor: | Hitachi | ||||||
| physical id: | 0 | ||||||
| bus info: | ide@0.0 | ||||||
| logical name: | /dev/hda | ||||||
| version: | MB4OA60A | ||||||
| serial: | MPB4LAX6HVRG5M | ||||||
| size: | 74GB | ||||||
| capacity: | 74GB | ||||||
| capabilities: | ata dma lba iordy smart security pm apm | ||||||
| configuration: |
|
| product: | MATSHITADVD-RAM UJ-841S |
| physical id: | 1 |
| bus info: | ide@0.1 |
| logical name: | /dev/hdb |
| description: | SMBus | |||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) SMBus Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f.3 | |||
| bus info: | pci@00:1f.3 | |||
| version: | 04 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
| |||
| resources: |
|
| description: | IEEE1394 interface | ||||||||||||
| physical id: | 1 | ||||||||||||
| logical name: | eth2 | ||||||||||||
| serial: | 00:e0:18:00:03:49 | ||||||||||||
| capabilities: | ieee1394 physical | ||||||||||||
| configuration: |
|